Dryers for Welding Fluxes and Additives

Type Internal dimensions External dimensions T max Power
consumption
Volume Supply
Voltage
diameter height diamater height °C kW liters V
SPM4,4.4/400-P 400 400 814 1356 400 1,5 50 230
SPM4,4.4/400-PC 400 400 814 1356 400 1,5 50 230
SPM5,8.5/400-P 580 500 700 1500 400 3 100 230
SPM5,8.5/400-PC 580 500 700 1500 400 3 100 230
SPM7,8.5/400-P 780 500 1320 1435 400 6 195 400
SPM7,8.5/400-PC 780 500 1320 1435 400 6 195 400

P – digital temperature regulation
PC – digital temperature regulation and data output to a computer

Bin dryer for additive materials is designed for drying welding fluxes for welding automation. The dryer with volumes 50 and 100 liters can be connected to a regular 1-phase electrical socket.

The dryer with volume 195 liters requires 3-phase electrical current and is equipped with a 32A 3-phase electrical plug.

.